Navigation
LX 80xx/90xx | LX8080 | LX8000 | LX9050 | LX9000 | LX9070 |
Vario Navigation Systems | Standard One | No More Compromises | Fits Everywhere | The Pilot’s Choice | Even Bigger |
LX 80xx/90xx | |||||
Unit | LX8080 | LX8000 | LX9050 | LX9000 | LX9070 |
Display | 2.8 inch | 3.5 inch | 5 inch | 5.6 inch | 7 inch |
Brightness | 1200 cd | 1200 cd | 1200 cd | 1200 cd | 1200 cd |
Resolution | 320 x 240 px | 320 x 240 px | 800 x 480 px | 640 x 480 px | 800 x 480 px |
Flarm (Integrated) | Optional | Optional | Optional | Optional | Optional |
IGC recorder | Included | Included | Included | Included | Included |
AHRS | Optional | Optional | Optional | Optional | Optional |
Remote Stick | Optional | Optional | Optional | Optional | Optional |
Weight | 400 g | 580 g | 515 g | 650 g | 650 g |
Size | 81 x 81 x 65 mm | 98 x 88 x 115 mm | 136 x 83 x 61 mm | 113 x 145 x 38 mm | 113 x 181 x 38 mm |
Power 100% Brightness | 260mA | 390 mA | 480 mA | 480mA | 480mA |
Variometer Included | V8 | V8 | V8 | V8 | V8 |
Club/Simple version | |||||
Vario inc in Club/Simple ver | V8 | V8 | V8 |
V-Series Vario indicators Part of the LX80xx/90xx system
Features | V9 | V8 | V80 | Not Yet | Not Yet |
V9 | V8 | V80 | V10 | V100 | |
LX80xx/90xx system | Upon request | Included | Optional | Optional | Optional |
Size | 57 mm | 57 mm | 80 mm | 57 mm | 80 mm |
Needle | Mechanical | Graphical | Graphical | Graphical | Graphical |
Inertial Platform | |||||
Dual Pressure Technology | |||||
Flarm Warnings | |||||
AHRS indication | Not Supported | ||||
Ambient light Sensors (ALS) | |||||
Flarm Radar | |||||
Bluetooth | External | External | |||
Backup Battery | |||||
IGC Flight Recorder | |||||
Waypoint Task navigation | |||||
Airspace indication | Optional | Optional |
LX8080 / LX8000 / LX9050 | |||
Full | Club | Simple | |
V9 Vario | Optional | ||
V8 Vario | Optional | Optional | |
V80 Vario | Optional | Optional | Optional |
IGC approved flight recorder | |||
Built-in GPS | |||
Voice Message | |||
Profile customization with LX Styler | |||
Terrain | |||
Map (roads, water boies, railways town names) | |||
Flarm Module | Optional | Optional | |
AHRS | Optional | Optional (V9 or V80 required) |