Variometers
-
LXNAV
S3 57mm Variometer Standalone digital vario meter with speed-to-fly.
$660.00 – $768.00 Select options
Features | S3 | S7 | S8/S80 Club | S8/S80 | S10/S100 |
Pointer Type | Mechanical | Mechanical | Graphical | Graphical | Graphical |
Dimensions | 57 mm | 57 mm | 57/80 mm | 57/80 mm | 57/80 mm |
Control knobs with rotate and push-button functions | 1 | 1 | 2 | 2 | 2 |
Push-buttons | 3 | 3 | 3 | ||
microSD Memory Card Slot on Face of Vario | |||||
Speaker | Built-in | External | External | External | External |
MacCready Ring Functionality | N.A. | N.A. | N.A. | N.A. | |
Speed-to-Fly (push/pull arrows) | |||||
g-meter | |||||
AHRS (artificial horizon) Sensors Built-in | |||||
AHRS (artificial horizon) Color Display in Vario | Software Option | Software Option | Software Option | ||
Complete Inertial Platform with 3 axis +/-6g accelerometer and 3 axis gyroscope | |||||
Ambient Light Sensor | |||||
GPS/FLARM Input Port | |||||
PDA Output Port | |||||
Compass Module | Optional | Optional | Optional | ||
Final Glide (when connected to external GPS) | |||||
Navigation – Waypoints (when connected to external GPS) | |||||
Navigation – Tasks (when connected to external GPS) | Software Option | ||||
Waypoints Displayed | |||||
Airspace Displayed | Software Option | ||||
FLARM Traffic | |||||
ADS-B Traffic | |||||
PCAS (Mode C and Mode S) Traffic (approx. distance and relative altitude) | |||||
External Outside Air Temperature Probe | |||||
Pneumatic Sensors | 1 | 2 | 3 | ||
SC (speed command) and VP (vario priority) Digital Inputs | 0 | ||||
4 Assignable Digital Inputs (airbrakes, landing gear, etc.) | 0 | Software Option | |||
Pilot Profiles | Software Option | ||||
Backup Battery (~3 hours) Built-in | |||||
BlueTooth | Optional/External | Optional/External | Optional/External | Built-in | |
AHRS | Software Option | Software Option | Software Option | ||
IGC Approved GPS Flight Recorder with Engine Noise Level Sensor |